The Quadra Apartments
-
Delamare Road, Cheshunt
-
From £101,500 (35%)
-
35% - 50%
-
Available
OVERVIEW
75% of homes, register your interest to find out about the last remaining 1-bedroom apartments.
Monthly costs including mortgage, rent and service charges start from £1,152 per month!*
Click here to visit the Microsite and Register
Perfect for first-time buyers looking to get on the property ladder, The Quadra Apartments at Cheshunt Lakeside will offer an exciting new collection of Shared Ownership homes for sale. A new residential neighbourhood, Cheshunt Lakeside forms part of a long-term placemaking masterplan set to bring shops, green open spaces and a new primary school to the area.
The Shared Ownership homes are arranged around a shared landscaped courtyard and come with either a balcony or private terrace and allocated parking.
To be eligible for one of these exciting new homes, you will need to have a total joint household income between £41,00 and £80,000.*
Key Features:
- Private balcony or terrace
- Allocated undercroft parking
- Electric charging points available with some homes
- Communal landscaped courtyard
- Part of an exciting wider regeneration plan
- Planned new pedestrian and cycle routes
- Close to Lee Valley Country Park
- Less than 10 mins walk to Cheshunt station with trains to Liverpool Street station in 30 mins
LOCATION & FEATURES
GALLERY
PLOTS
Name | Plot No. | Beds | Description | Price |
---|---|---|---|---|
A.2.05 | A.2.05 | 1 | 1 bedroom apartment on the second floor | £73,750 (25%) / £295,000 (Full Market Value) |
A.2.08 | A.2.08 | 1 | 1 bedroom apartment on the second floor | £72,500 (25%) / £290,000 (Full Market Value) |
A.3.08 | A.3.08 | 1 | 1 bedroom apartment on the third floor | £73,125 (25%) / £292,500 (Full Market Value) |
A.5.03 | A.5.03 - RESERVED | 1 | 1 bedroom apartment on the fifth floor | £104,125 (35%) / £297,500 (Full Market Value) |
A.5.07 | A.5.07 | 1 | 1 bedroom apartment on the fifth floor | £74,375 (25%) / £297,500 (Full Market Value) |
B.1.01 | B.1.01 | 1 | 1 bedroom apartment on the first floor | £103,250 (35%) / £295,000 (Full Market Value) |
B.1.03 | B.1.03 | 1 | 1 bedroom apartment on the first floor | £73,750 (25%) / £295,000 (Full Market Value) |
B.1.04 | B.1.04 | 1 | 1 bedroom apartment on the first floor | £72,500 (25%) / £290,000 (Full Market Value) |
B.1.05 | B.1.05 | 1 | 1 bedroom apartment on the first floor | £71,250 (25%) / £285,000 (Full Market Value) |
B.2.01 | B.2.01 | 1 | 1 bedroom apartment on the second floor | £72,500 (25%) / £290,000 (Full Market Value) |
B.2.04 | B.2.04 | 1 | 1 bedroom apartment on the second floor | £72,500 (25%) / £290,000 (Full Market Value) |
B.3.01 | B.3.01 | 1 | 1 bedroom apartment on the third floor | £73,125 (25%) / £292,500 (Full Market Value) |
B.3.04 | B.3.04 | 1 | 1 bedroom apartment on the third floor | £102,375 (35%) / £292,500 (Full Market Value) |
B.3.05 | B.3.05 | 1 | 1 bedroom apartment on the third floor | £71,875 (25%) / £287,500 (Full Market Value) |
B.4.04 | B.4.04 | 1 | 1 bedroom apartment on the fourth floor | £103,250 (35%) / £295,000 (Full Market Value) |
B.4.05 | B.4.05 | 1 | 1 bedroom apartment on the fourth floor | £72,500 (25%) / £290,000 (Full Market Value) |
B.5.01 | B.5.01 | 1 | 1 bedroom apartment on the fifth floor | £104,125 (35%) / £297,500 (Full Market Value) |
DEVELOPMENTS
Browse through our latest properties